Nocna Masakra 2024
| Organizer | Maratony |
| Place | woj. zachodniopomorskie |
| Date | 14 - 15 dec 2024 |
| Headquarter |
| Web page | http://nocnamasakra.pl |
| Regualation | |
| Description | Rajd w najdłuższą noc w roku |
Marathon routes
| No. | Route | Route CUP | Importance | Start | Base time (+Late time) | PK count | Runners count | |
|---|---|---|---|---|---|---|---|---|
| 1 | TR200 | yes | 100 | - | 15 h + 1 h | 20 | 0 | |
| 2 | TP16h | yes | 100 | - | 16 h + 1 h | 40 | 0 | |
| 3 | TR100 | yes | 45 | - | 10 h + 1 h | 10 | 0 | |
| 4 | TP8h | yes | 45 | - | 8 h + 1 h | 30 | 0 | |
| 5 | TP4h | no | - | - | 4 h + 1 h | 20 | 0 |
Headquarder competition location
| Headquarter |
|---|
| woj. zachodniopomorskie |


